Saturday, October 27, 2012

Malia Ellington of Community School Davidson wins N.C. 1A Midwest Regional

 Community School of Davidson's Malia Ellington won the N.C. 1A Midwest regional in Kernersville Saturday.


Midwest 1A Regional Championships 2012 - 10/27/2012               
                            Beeson Park, Kernersville                            
                               Last Completed Event                              

Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Ellington, Malia          10 Community Sc            6:12.8   19:18.00    1  
  2 Kreber, Carly             11 Bishop McGuinness       6:16.3   19:29.00    2  
  3 Parries, Kirsten          11 Mount Airy              6:26.3   20:00.00       
  4 Lundsten, Marissa          9 Community Sc            6:29.2   20:09.00    3  
  5 Laplante, Krista          12 West Wilkes             6:30.1   20:12.00    4  
  6 Seach, Bailey             11 Bishop McGuinness       6:30.8   20:14.00    5  
  7 Carter, Madeline          10 Elkin                   6:33.4   20:22.00       
  8 Mcleod, Caroline          11 Gray Stone Day          6:37.2   20:34.00    6  
  9 McBride, Hannah           11 North Stokes            6:42.7   20:51.00    7  
 10 Johnson, Sarah Grace       9 Bishop McGuinness       6:43.7   20:54.00    8  
 11 Weidman, Lexi             10 Bishop McGuinness       6:48.2   21:08.00    9  
 12 Ott, Alexandra             9 Walkertown              6:48.5   21:09.00   10  
 13 Anthony, Christin         11 Union Academy           6:49.8   21:13.00   11  
 14 Deview, Lauren             9 North Moore             6:50.4   21:15.00   12  
 15 Eichhorn, Brianna         12 Bishop McGuinness       6:50.7   21:16.00   13  
 16 Rhodes, Jennifer           9 North Wilkes            6:51.7   21:19.00       
 17 Goodnight, Sarah          12 Gray Stone Day          6:52.0   21:20.00   14  
 18 Brickner, Rebecca         12 Gray Stone Day          6:52.7   21:22.00   15  
 19 Stokes, McKenzie          10 East Wilkes             6:53.6   21:25.00   16  
 20 Murphy, Ashelyn            9 South Stanly            6:54.0   21:26.00   17  
 21 Tharpe, Taylor             9 East Wilkes             6:54.6   21:28.00   18  
 22 Hart, Dana                10 Chatham Central         7:01.0   21:48.00   19  
 23 Kabealo, Amanda            9 Bishop McGuinness       7:02.3   21:52.00   20  
 24 Tremblay, Brynna          12 Bishop McGuinness       7:03.6   21:56.00   21  
 25 Kiser, Kelsey              9 Gray Stone Day          7:03.9   21:57.00   22  
 26 Lundsten, Vanessa          9 Community Sc            7:05.9   22:03.00   23  
 27 Lambeth, Megan            11 South Davidson          7:12.6   22:24.00       
 28 Horkan, Makenna            9 Central Academy         7:15.5   22:33.00   24  
 29 Hale, Madison              9 Gray Stone Day          7:17.5   22:39.00   25  
 30 Hamby, Madison             9 West Wilkes             7:18.1   22:41.00   26  
 31 Staley, Morgan             9 Queens Grant            7:18.7   22:43.00   27  
 32 Gaines, Ashley            12 Chatham Central         7:20.7   22:49.00   28  
 33 Wagoner, Ashley           11 East Wilkes             7:21.6   22:52.00   29  
 34 Hamby, Madelyn             9 West Wilkes             7:22.0   22:53.00   30  
 35 Krider, Izzy              10 Community Sc            7:26.2   23:06.00   31  
 36 Holshouser, Bailey        12 Albemarle               7:28.1   23:12.00       
 37 Williams, Toni            10 Union Academy           7:28.7   23:14.00   32  
 38 Camillo, Faith            11 Central Academy         7:30.0   23:18.00   33  
 39 Mabe, Taylor              11 North Stokes            7:31.3   23:22.00   34  
 40 Thompson, Tori            11 South Stanly            7:32.3   23:25.00   35  
 41 Borelli, Bella             9 Community Sc            7:34.2   23:31.00   36  
 42 Kiger, Katlyn              9 Walkertown              7:35.5   23:35.00   37  
 43 Helms, Ashleigh           10 Union Academy           7:35.8   23:36.00   38  
 44 Dahlberg, Lexi            12 Union Academy           7:38.1   23:43.00   39  
 45 Wofford, Jourdan          12 North Moore             7:38.1   23:43.00   40  
 46 Mercier, Taylor           10 Walkertown              7:40.3   23:50.00   41  
 47 Taylor, Kendall           12 Gray Stone Day          7:41.6   23:54.00   42  
 48 Lee, Mackenzie            10 South Stanly            7:41.6   23:54.00   43  
 49 Bouplon, Kylie             9 North Moore             7:42.2   23:56.00   44  
 50 Wright, Patience          11 North Stokes            7:43.9   24:01.00   45  
 51 Leimer, Julianna           9 Queens Grant            7:46.4   24:09.00   46  
 52 Joyce, Haley              11 North Stokes            7:47.7   24:13.00   47  
 53 Schubart, Brooke           9 East Wilkes             7:48.0   24:14.00   48  
 54 Huntley, Taylor           10 South Stanly            7:48.7   24:16.00   49  
 55 Williams, Madison         10 Chatham Central         7:49.0   24:17.00   50  
 56 Higgins, Melia             9 East Wilkes             7:52.2   24:27.00   51  
 57 Urh, Nocole               10 Union Academy           7:52.2   24:27.00   52  
 58 Hazelwood, Patches        10 West Montgomery         7:55.1   24:36.00   53  
 59 Freeman, Miranda          12 North Moore             8:00.3   24:52.00   54  
 60 Welborn, Hannah           11 East Wilkes             8:00.6   24:53.00   55  
 61 Siler, Rachel             10 Union Academy           8:01.6   24:56.00   56  
 62 Robbins, Bethany          12 North Moore             8:03.2   25:01.00   57  
 63 Davis, Haley               9 North Moore             8:03.5   25:02.00   58  
 64 Snow, Abby                10 Mount Airy              8:05.1   25:07.00       
 65 Rowell, Cassie             9 Queens Grant            8:07.3   25:14.00   59  
 66 Culp, Chelsey             11 South Stanly            8:08.6   25:18.00   60  
 67 Watkins, Mary             10 Queens Grant            8:09.9   25:22.00   61  
 68 Warren, Laura              9 Walkertown              8:12.5   25:30.00   62  
 69 Alonzo, Jackie            10 South Stokes            8:17.6   25:46.00       
 70 Wagner, Jennie            11 Gray Stone Day          8:18.3   25:48.00   63  
 71 Creep, Anna               10 Walkertown              8:20.5   25:55.00   64  
 72 Waldt, Logan              12 South Stanly            8:20.9   25:56.00   65  
 73 Delaney, Emily            11 West Montgomery         8:21.2   25:57.00   66  
 74 Wimbish, Christiane       12 Central Academy         8:21.2   25:57.00   67  
 75 Fremin, Sarah             11 Central Academy         8:23.8   26:05.00   68  
 76 Johnson, Haley            10 Chatham Central         8:24.7   26:08.00   69  
 77 Adams, Jessica            10 Walkertown              8:26.3   26:13.00   70  
 78 Leyva, Areli              11 East Montgomery         8:27.0   26:15.00       
 79 De La Houssaye, Brianna    9 Chatham Central         8:27.0   26:15.00   71  
 80 Petri, Marissa            11 Mount Airy              8:30.8   26:27.00       
 81 Suber, Natiffiya          11 Walkertown              8:31.8   26:30.00   72  
 82 Webster, Izabela          12 Chatham Central         8:35.7   26:42.00   73  
 83 Webb, Rachel              11 Community Sc            8:37.3   26:47.00   74  
 84 Vilseck, Madison           9 Community Sc            8:37.9   26:49.00   75  
 85 Chavez, Karina            11 Central Academy         8:44.7   27:10.00   76  
 86 Thomas, Kendal            11 Queens Grant            8:46.0   27:14.00   77  
 87 Halpern, Ailia             9 Mount Airy              8:48.2   27:21.00       
 88 Inman, Rebecca            11 Queens Grant            8:50.5   27:28.00   78  
 89 Harris, Summer            11 North Stokes            8:51.1   27:30.00   79  
 90 Mendoza, Vanessa           9 West Montgomery         8:52.1   27:33.00   80  
 91 Foreman, Bella             9 South Stanly            8:56.0   27:45.00   81  
 92 Dixon, Anna               10 Chatham Central         8:56.6   27:47.00   82  
 93 Breden, Megan             11 West Wilkes             8:56.9   27:48.00   83  
 94 Poole, Monica             10 West Montgomery         8:59.2   27:55.00   84  
 95 Mabe, Tori                 9 North Stokes            9:10.1   28:29.00   85  
 96 Sheridan, Bridget         10 Central Academy         9:14.9   28:44.00   86  
 97 Smith, Adrina             10 Central Academy         9:17.8   28:53.00   87  
 98 Lambert, Amber            11 West Montgomery         9:29.4   29:29.00   88  
 99 Williamson, Jane           9 West Montgomery         9:35.5   29:48.00   89  
100 Massey, Asheton           12 East Montgomery         9:46.2   30:21.00       
101 Leyva, Viridiana           9 East Montgomery        10:14.8   31:50.00       
102 Craig, Krysten            11 West Wilkes            10:20.3   32:07.00   90  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bishop McGuinness            37    2    5    8    9   13   20   21          
      Total Time:  1:43:01.00                                                    
         Average:    20:36.20                                                    
   2 Gray Stone Day               82    6   14   15   22   25   42   63          
      Total Time:  1:47:52.00                                                    
         Average:    21:34.40                                                    
   3 Community School of David    94    1    3   23   31   36   74   75          
      Total Time:  1:48:07.00                                                    
         Average:    21:37.40                                                    
   4 East Wilkes                 162   16   18   29   48   51   55               
      Total Time:  1:54:26.00                                                    
         Average:    22:53.20                                                    
   5 Union Academy               172   11   32   38   39   52   56               
      Total Time:  1:56:13.00                                                    
         Average:    23:14.60                                                    
   6 South Stanly                204   17   35   43   49   60   65   81          
      Total Time:  1:58:19.00                                                    
         Average:    23:39.80                                                    
   7 North Moore                 207   12   40   44   54   57   58               
      Total Time:  1:58:47.00                                                    
         Average:    23:45.40                                                    
   8 North Stokes                212    7   34   45   47   79   85               
      Total Time:  1:59:57.00                                                    
         Average:    23:59.40                                                    
   9 Walkertown                  214   10   37   41   62   64   70   72          
      Total Time:  1:59:59.00                                                    
         Average:    23:59.80                                                    
  10 West Wilkes                 233    4   26   30   83   90                    
      Total Time:  2:05:41.00                                                    
         Average:    25:08.20                                                    
  11 Chatham Central             237   19   28   50   69   71   73   82          
      Total Time:  2:01:17.00                                                    
         Average:    24:15.40                                                    
  12 Central Academy             268   24   33   67   68   76   86   87          
      Total Time:  2:05:03.00                                                    
         Average:    25:00.60                                                    
  13 Queens Grant                270   27   46   59   61   77   78               
      Total Time:  2:04:42.00                                                    
         Average:    24:56.40                                                    
  14 West Montgomery             371   53   66   80   84   88   89               
      Total Time:  2:15:30.00                                                    
         Average:    27:06.00                             

BOYS RESULTS
Midwest 1A Regional Championships 2012 - 10/27/2012               
                            Beeson Park, Kernersville                            
                               Last Completed Event                              

Event 1  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Williams, Sam             11 Bishop McGuinness       5:20.9   16:37.00    1  
  2 Inuwa, Elijah             10 Central Academy         5:24.2   16:47.00    2  
  3 Logan, Abram              12 East Wilkes             5:24.5   16:48.00    3  
  4 Jolly, Will               10 East Wilkes             5:25.8   16:52.00    4  
  5 Pann, David               12 Central Academy         5:28.3   17:00.00    5  
  6 Condon, Sean              12 North Stokes            5:29.0   17:02.00    6  
  7 Shell, Colby              12 West Wilkes             5:29.3   17:03.00    7  
  8 Redden, Greg              12 Bishop McGuinness       5:30.3   17:06.00    8  
  9 Jaeger, Chris             11 Chatham Central         5:32.2   17:12.00    9  
 10 Lancaster, Leland         12 Bishop McGuinness       5:35.4   17:22.00   10  
 11 Kenard, Justin            10 North Stokes            5:36.7   17:26.00   11  
 12 Brannan, Jack             10 Bishop McGuinness       5:37.4   17:28.00   12  
 13 Johnson, William          11 Bishop McGuinness       5:41.9   17:42.00   13  
 14 Parker, Jacob              9 Elkin                   5:42.8   17:45.00   14  
 15 Bruns, Zach               12 Bishop McGuinness       5:43.8   17:48.00   15  
 16 Stout, Nick               12 Bishop McGuinness       5:43.8   17:48.00   16  
 17 Huber, Jason              11 Community Sc            5:44.1   17:49.00   17  
 18 Hammonds, James           11 North Stokes            5:45.4   17:53.00   18  
 19 Parsons, Quinton          12 Gray Stone Day          5:46.0   17:55.00   19  
 20 Nelson, Justin            12 South Stokes            5:46.4   17:56.00   20  
 21 Hall, Josh                 9 West Wilkes             5:46.7   17:57.00   21  
 22 Javier, Said               9 Elkin                   5:47.0   17:58.00   22  
 23 Pipkin, Chris             11 West Montgomery         5:48.0   18:01.00   23  
 24 Hemric, Phillip           11 East Wilkes             5:48.9   18:04.00   24  
 25 Prevette, Zach            12 East Wilkes             5:51.5   18:12.00   25  
 26 Mackey, Tristan           10 North Moore             5:55.1   18:23.00   26  
 27 Sexton, Travis            12 North Stokes            5:55.4   18:24.00   27  
 28 Hincher, Rylan            10 North Wilkes            5:57.3   18:30.00       
 29 Rolan, Josh               11 Gray Stone Day          5:57.6   18:31.00   28  
 30 Polston, Scotty            9 Chatham Central         5:58.3   18:33.00   29  
 31 Long, Jake                11 Gray Stone Day          5:58.9   18:35.00   30  
 32 Huckabee, Reid            10 Gray Stone Day          6:00.2   18:39.00   31  
 33 Hunsucker, Tyler           9 North Moore             6:01.5   18:43.00   32  
 34 Parmesano, Daniel          9 Walkertown              6:02.1   18:45.00   33  
 35 Stokes, Luke              12 East Wilkes             6:02.8   18:47.00   34  
 36 Angarita, Daniel          10 West Wilkes             6:03.1   18:48.00   35  
 37 Cowan, David              10 Gray Stone Day          6:03.8   18:50.00   36  
 38 Shore, Jake               12 East Wilkes             6:05.0   18:54.00   37  
 39 Gallimore, Travis          9 South Davidson          6:05.4   18:55.00       
 40 Bragg, Frank               9 Community Sc            6:06.3   18:58.00   38  
 41 Parsons, Patrick          10 Gray Stone Day          6:06.3   18:58.00   39  
 42 Batten, Nick              10 West Montgomery         6:07.3   19:01.00   40  
 43 Medel, Kael                9 Walkertown              6:07.6   19:02.00   41  
 44 Rowell, Craig             10 Queens Grant            6:08.6   19:05.00   42  
 45 Hinkle, Joe               11 Central Academy         6:09.2   19:07.00   43  
 46 Ochoa, Diego               9 Central Academy         6:10.2   19:10.00   44  
 47 Pate, Connor              10 West Wilkes             6:13.4   19:20.00   45  
 48 Dixon, Joseph             10 Mount Airy              6:13.7   19:21.00   46  
 49 Lewellen, Josh            11 South Stanly            6:15.7   19:27.00   47  
 50 Nelson, Brandon           12 North Rowan             6:16.0   19:28.00   48  
 51 Buchanan, Jason           12 Chatham Central         6:16.6   19:30.00   49  
 52 Young, Dakota             11 North Stokes            6:16.6   19:30.00   50  
 53 Thacker, Ricky            10 East Montgomery         6:16.9   19:31.00   51  
 54 Barnes, Caleb             12 Gray Stone Day          6:17.3   19:32.00   52  
 55 Fain, Trinity              9 North Stokes            6:19.2   19:38.00   53  
 56 Rodriguez, Kenneth        10 Walkertown              6:19.5   19:39.00   54  
 57 Gosnell, William           9 Community Sc            6:19.5   19:39.00   55  
 58 Esterly, Harrison         10 Walkertown              6:19.5   19:39.00   56  
 59 Landers, Alex             12 North Moore             6:21.5   19:45.00   57  
 60 Colbath, Parker           11 Central Academy         6:22.1   19:47.00   58  
 61 Miller, Jake               9 Chatham Central         6:23.7   19:52.00   59  
 62 Mayes, Dalton              9 Mount Airy              6:24.0   19:53.00   60  
 63 Shepherd, Dustin          12 East Montgomery         6:24.4   19:54.00   61  
 64 Pierce, Jeremy            11 Elkin                   6:26.6   20:01.00   62  
 65 Johnson, Josh             12 Elkin                   6:26.6   20:01.00   63  
 66 Rogers, Matthew            9 Walkertown              6:26.9   20:02.00   64  
 67 Schnedl, Wylie            10 Union Academy           6:29.5   20:10.00   65  
 68 Cleary, Greylin           12 East Wilkes             6:30.1   20:12.00   66  
 69 Young, Tony               11 Queens Grant            6:30.8   20:14.00   67  
 70 Fisher, Robert             9 Central Academy         6:32.1   20:18.00   68  
 71 Atkins, Tim               12 West Montgomery         6:32.7   20:20.00   69  
 72 White, Brandon             9 North Rowan             6:33.0   20:21.00   70  
 73 Hassell, Caleb            10 East Montgomery         6:33.4   20:22.00   71  
 74 Wolf, Dawson              10 Chatham Central         6:33.7   20:23.00   72  
 75 Hernandez, Brian           9 Walkertown              6:34.3   20:25.00   73  
 76 Johnson, Dillon           10 Chatham Central         6:35.3   20:28.00   74  
 77 Tilley, Harrison           9 South Stokes            6:35.6   20:29.00   75  
 78 Brown, Eli                 9 Elkin                   6:35.6   20:29.00   76  
 79 Flannery, Benjamin         9 Community Sc            6:35.9   20:30.00   77  
 80 Haynes, Seth              11 Elkin                   6:36.3   20:31.00   78  
 81 Hunsucker, Austin         11 North Moore             6:36.9   20:33.00   79  
 82 Starnes, Dallas            9 South Stanly            6:38.5   20:38.00   80  
 83 Dickson, Lyndsey          11 Queens Grant            6:38.8   20:39.00   81  
 84 Furr, Alec                11 South Stanly            6:40.1   20:43.00   82  
 85 Wooten, Cody              11 West Montgomery         6:40.4   20:44.00   83  
 86 Clark, Harrison            9 Community Sc            6:42.1   20:49.00   84  
 87 Carter, Ryan              10 Walkertown              6:42.4   20:50.00   85  
 88 Moore, Luke               12 North Moore             6:42.7   20:51.00   86  
 89 McAfee, Zack              10 Community Sc            6:45.3   20:59.00   87  
 90 Harrison, Rafe            12 North Rowan             6:45.6   21:00.00   88  
 91 Bailey, Oren              12 Mount Airy              6:47.2   21:05.00   89  
 92 Vaugh, Thomas              9 Queens Grant            6:48.2   21:08.00   90  
 93 Purvis, Daniel            12 North Moore             6:48.5   21:09.00   91  
 94 Hinkle, Brian              9 Central Academy         6:48.8   21:10.00   92  
 95 Higgenbothem, Cole         9 West Wilkes             6:49.5   21:12.00   93  
 96 Helms, Jeff               11 South Stanly            6:49.8   21:13.00   94  
 97 Smith, Wesley             11 South Stanly            6:52.0   21:20.00   95  
 98 Talbert, Connor           12 East Montgomery         6:54.0   21:26.00   96  
 99 Cruz, Patrick             12 South Stanly            6:57.5   21:37.00   97  
100 Hogan, Ellis              11 Union Academy           6:58.5   21:40.00   98  
101 Felix, Roger              12 Union Academy           6:59.4   21:43.00   99  
102 Patel, Bhavin             11 West Montgomery         7:00.7   21:47.00  100  
103 Moore, Brandon            12 West Montgomery         7:02.7   21:53.00  101  
104 Hargett, Jacob            11 Union Academy           7:03.6   21:56.00  102  
105 Mills, Steven             11 Union Academy           7:03.9   21:57.00  103  
106 williams, jack             9 Albemarle               7:04.3   21:58.00  104  
107 Lankford, Andrew           9 North Stokes            7:04.3   21:58.00  105  
108 Mcdpnald, Tristan         10 North Moore             7:04.6   21:59.00  106  
109 Carrol, Jace              10 West Wilkes             7:04.6   21:59.00  107  
110 Sturdivant, Aaron         10 Elkin                   7:06.5   22:05.00  108  
111 Wallace, Darrius          11 North Rowan             7:07.5   22:08.00  109  
112 Furr, Taylor              10 East Montgomery         7:11.7   22:21.00  110  
113 Freeman, JD               10 Community Sc            7:13.6   22:27.00  111  
114 McCluskey, Jack            9 Mount Airy              7:13.9   22:28.00  112  
115 Gresham, Alex              9 South Stanly            7:17.5   22:39.00  113  
116 Maness, Bradley            9 East Montgomery         7:18.4   22:42.00  114  
117 Dowd, Mark                12 Union Academy           7:18.7   22:43.00  115  
118 Connolly, Simone          11 North Rowan             7:19.1   22:44.00  116  
119 Brewer, Will              10 Union Academy           7:21.6   22:52.00  117  
120 Watkins, Joshua           11 Queens Grant            7:27.1   23:09.00  118  
121 Terry, Andrew             11 Queens Grant            7:31.3   23:22.00  119  
122 Millikan, Jeremiah        12 South Stokes            7:31.9   23:24.00  120  
123 Woody, Dylan              11 West Montgomery         7:32.9   23:27.00  121  
124 Moose, Tyler              12 Albemarle               7:33.2   23:28.00  122  
125 Broughton, Jakob          10 North Rowan             7:33.6   23:29.00  123  
126 Millikan, Daniel          12 South Stokes            7:38.7   23:45.00  124  
127 Ivey, William             10 Albemarle               7:38.7   23:45.00  125  
128 Robinson, Wyatt           11 Monroe                  7:44.5   24:03.00       
129 Lewis, Hayden             12 South Stokes            7:46.4   24:09.00  126  
130 joey, williams             9 Albemarle               7:50.6   24:22.00  127  
131 Broadway, Hunter           9 Albemarle               7:53.5   24:31.00  128  
132 Eads, Matthew              9 Mount Airy              7:55.1   24:36.00  129  
133 Raineri, Sage             10 Albemarle               7:57.7   24:44.00  130  
134 Harms, Bradley            11 Chatham Central         7:58.7   24:47.00  131  
135 Bou, Virac                12 Queens Grant            7:59.3   24:49.00  132  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bishop McGuinness            44    1    8   10   12   13   15   16          
      Total Time:  1:26:15.00                                                    
         Average:    17:15.00                                                    
   2 East Wilkes                  90    3    4   24   25   34   37   66          
      Total Time:  1:28:43.00                                                    
         Average:    17:44.60                                                    
   3 North Stokes                112    6   11   18   27   50   53  105          
      Total Time:  1:30:15.00                                                    
         Average:    18:03.00                                                    
   4 Gray Stone Day              144   19   28   30   31   36   39   52          
      Total Time:  1:32:30.00                                                    
         Average:    18:30.00                                                    
   5 Central Academy             152    2    5   43   44   58   68   92          
      Total Time:  1:31:51.00                                                    
         Average:    18:22.20                                                    
   6 West Wilkes                 201    7   21   35   45   93  107               
      Total Time:  1:34:20.00                                                    
         Average:    18:52.00                                                    
   7 Chatham Central             218    9   29   49   59   72   74  131          
      Total Time:  1:35:30.00                                                    
         Average:    19:06.00                                                    
   8 Elkin                       237   14   22   62   63   76   78  108          
      Total Time:  1:36:14.00                                                    
         Average:    19:14.80                                                    
   9 Walkertown                  248   33   41   54   56   64   73   85          
      Total Time:  1:37:07.00                                                    
         Average:    19:25.40                                                    
  10 Community School of David   271   17   38   55   77   84   87  111          
      Total Time:  1:37:45.00                                                    
         Average:    19:33.00                                                    
  11 North Moore                 280   26   32   57   79   86   91  106          
      Total Time:  1:38:15.00                                                    
         Average:    19:39.00                                                    
  12 West Montgomery             315   23   40   69   83  100  101  121          
      Total Time:  1:39:53.00                                                    
         Average:    19:58.60                                                    
  13 East Montgomery             389   51   61   71   96  110  114               
      Total Time:  1:43:34.00                                                    
         Average:    20:42.80                                                    
  14 South Stanly                398   47   80   82   94   95   97  113          
      Total Time:  1:43:21.00                                                    
         Average:    20:40.20                                                    
  15 Queens Grant                398   42   67   81   90  118  119  132          
      Total Time:  1:44:15.00                                                    
         Average:    20:51.00                                                    
  16 North Rowan                 431   48   70   88  109  116  123               
      Total Time:  1:45:41.00                                                    
         Average:    21:08.20                                                    
  17 Mount Airy                  436   46   60   89  112  129                    
      Total Time:  1:47:23.00                                                    
         Average:    21:28.60                                                    
  18 South Stokes                465   20   75  120  124  126                    
      Total Time:  1:49:43.00                                                    
         Average:    21:56.60                                                    
  19 Union Academy               467   65   98   99  102  103  115  117          
      Total Time:  1:47:26.00                                                    
         Average:    21:29.20                                                    
  20 Albemarle                   606  104  122  125  127  128  130               
      Total Time:  1:58:04.00                                                    
         Average:    23:36.80                                            

0 comments: