FOOTBALL
N.C. AP POLLS
(First-place votes in parentheses)
4A | W-L | Pts | Pvs |
1. Butler (14) | 9-0 | 140 | 1 |
2. Mallard Creek | 9-0 | 122 | 2 |
3. Fayetteville Britt | 9-0 | 107 | 3 |
4. Richmond Senior | 8-1 | 87 | 4 |
5. Durham Hillside | 9-0 | 81 | 5 |
6. Greensboro Smith | 10-0 | 68 | 7 |
7. Asheville Reynolds | 8-1 | 62 | 6 |
8. New Bern | 8-0 | 41 | 9 |
9. Winston-Salem Mt. Tabor | 8-1 | 31 | 8 |
10. Indian Trail Porter Ridge | 9-0 | 15 | NR |
Others receiving votes: Wake Forest-Rolesville 13, Raleigh Leesville Road 2, Fuquay-Varina 1.
3A | W-L | Pts | Pvs |
1. West Rowan (13) | 10-0 | 139 | 1 |
2. Charlotte Catholic (1) | 10-0 | 122 | 2 |
3. Lenoir Hibriten | 8-1 | 111 | 3 |
4. Lawndale Burns | 8-1 | 94 | 4 |
5. Northern Guilford | 8-1 | 78 | 5 |
6. Shelby Crest | 6-2 | 73 | 6 |
7. Kannapolis Brown | 8-1 | 35 | 9 |
8. Hope Mills Gray's Creek | 8-1 | 29 | 8 |
9. Marvin Ridge | 7-2 | 17 | 10 |
10. Asheville Erwin | 9-1 | 13 | NR |
Others receiving votes: Southern Nash 11, Wilson Hunt 11, Morganton Freedom 8, South Brunswick 7, Asheville 7, Northeast Guilford 5, Western Alamance 3, Belmont South Point 2, Waynesville Tuscola 2, Northern Nash 1, Weddington 1, Franklin 1.
2A | W-L | Pts | Pvs |
1. Tarboro (10) | 9-0 | 134 | 1 |
2. Lincolnton (2) | 9-0 | 122 | 2 |
3. Thomasville (2) | 9-0 | 119 | 3 |
4. Boonville Starmount | 9-0 | 86 | 4 |
5. Newton-Conover | 9-0 | 79 | 5 |
6. Burlington Cummings | 9-1 | 56 | 9 |
7. Reidsville | 8-1 | 53 | 7 |
8. South Iredell | 9-0 | 48 | 8 |
9. Polk County | 8-1 | 21 | 10 |
10. SouthWest Edgecombe | 8-2 | 17 | 6 |
Others receiving votes: South Columbus 14, Roanoke Rapids 10, East Duplin 5, Canton Pisgah 2, Charlotte Berry Tech 1, Kinston 1, Richlands 1, Burnsville Mountain Heritage 1.
1A | W-L | Pts | Pvs |
1. Wallace-Rose Hill (14) | 9-0 | 140 | 1 |
2. Plymouth | 9-0 | 108 | 3 |
3. Albemarle | 8-1 | 107 | 2 |
4. Pender County | 7-1 | 104 | 4 |
5. Southwest Onslow | 8-1 | 84 | 5 |
6. Mt. Airy | 7-2 | 68 | 6 |
7. West Montgomery | 7-2 | 51 | 7 |
8. Avery County | 7-2 | 38 | T8 |
9. Murphy | 7-2 | 26 | 10 |
10. North Edgecombe | 7-2 | 13 | NR |
Others receiving votes: Clinton Union 9, Williamston Riverside 7, Gates County 5, Hendersonville 5, Kernersville McGuinness 5.
Read more: http://www.charlotteobserver.com/2010/10/27/1789585/prep-results-102610.html#ixzz13g9yQIK4
0 comments:
Post a Comment