The Jordan Brand Classic announced rosters for its regional all-star game and those rosters have a heavy Mecklenburg flavor.
The regional and international games are part of a tripleheader of basketball Saturday April 14 at Time Warner Cable Arena. The day concludes with the Jordan Brand Classic game featuring many of the nation's top high school players. It is generally considered one of the nation's premier all-star games along with the McDonald's All-American Game.
The international game will tip at 2:30 on April 14, followed by the regional game at 4:30 and the All-American game at 7 p.m.
Here are the regional rosters:
East Team
Name | Pos | Hgt | Wgt | High School (School Location) | College |
Kadeem Allen | SG | 6-3 | 170 | New Hanover H.S. (Wilmington, NC) | Undecided |
Jerome Hairston | PG | 6-2 | 175 | Christ School (Arden, NC) | Towson |
Montrezl Harrell | PF | 6-7 | 215 | Hargrave Military Academy (Chatham, VA) | Virginia Tech |
Terry Henderson | SG | 6-4 | 175 | Neuse Christian Academy (Raleigh, NC) | West Virginia |
Sam Hughes | SG | 6-5 | 205 | Greenfield School (Wilson, NC) | UNC-Asheville |
Denzel Ingram | PG | 5-10 | 160 | Chapel Hill H.S. (Chapel Hill, NC) | Undecided |
Madison Jones | PG | 6-1 | 165 | Ravenscroft School (Raleigh, NC) | Undecided |
Codi Miller-Mclntyre | PG | 6-2 | 170 | Hargrave Military Academy (Chatham, VA) | Wake Forest |
Aaron Rountree | SF | 6-8 | 190 | Greenfield School (Wilson, NC) | Wake Forest |
Aaron Scales | C | 6-9 | 260 | American Basketball Inst. (Charlotte, NC) | Undecided |
Coach: Scott Mclnnes (Millbrook H.S.) Coach: Kirk Angel (New Hanover H.S.) |
West Team
Name | Pos | Hgt | Wgt | High School (School Location) | College |
Brandon Bolden | PF | 6-8 | 194 | Q.E. Academy (Winston-Salem, NC) | Georgetown |
Montay Brandon | SG | 6-5 | 190 | Wesleyan Academy (High Point, NC) | Florida State |
Mike Brown | SG | 6-3 | 170 | West Charlotte H.S. (Charlotte, NC) | Western Carolina |
Rashun Davis | PG | 6-1 | 160 | Davidson Day School (Davidson, NC) | Radford |
C.J. Ford | PG | 6-1 | 180 | Westover H.S. (Fayetteville, NC) | Murray State |
Dajuan Graf | PG | 6-2 | 170 | Berry Academy (Charlotte, NC) | Florida G.C. |
Jarvis Haywood | SG | 6-4 | 175 | Harding H.S. (Charlotte, NC) | Jacksonville |
Peter Jurkin | C | 7-0 | 220 | United Faith Christian (Charlotte, NC) | Indiana |
Shawn Lester | SF | 6-3 | 175 | Mooresville H.S. (Mooresville, NC) | UNC-Charlotte |
Josh Smith | C | 6-7 | 240 | Olympic H.S. (Charlotte, NC) | Clemson |
Coach: Freddy Johnson (Greensboro Day) Coach: Baronton Terry (West Charlotte H.S.) |
3 comments:
Congratulations to all, especially DUB CEE LIONS Barenton Terry and Mike Brown! Maybe ought to play a quarter against the Bobcats...
Very interesting and Helpful Tips.....Thanks For Sharing
Child care in Bangalore
I have to admit that I have never heard about this information. I have noticed many new facts for me. Thanks a lot for sharing this useful and attractive information and I will be waiting for other interesting posts from you.
Are you interested to know about refrigerant disposal.
Post a Comment