Tuesday, September 13, 2011

Associated Press N.C. football poll

¶   RALEIGH, N.C. (AP) _ The Associated Press state high school football poll for the week of September 13, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:

^Class 4-A=

† 1. Charlotte Mallard Creek (12)       (3-0) 138 1

† 2. Richmond County (2)                (4-0) 119 2

† 3. Greensboro Page                    (4-0) 106 4

† 4. Matthews Butler                    (2-1) 104 3

† 5. Scotland County                    (4-0) 86 5

† 6. Garner                             (4-0) 66 6

† 7. Winston-Salem Mt. Tabor            (3-0) 49 7

† 8. Raleigh Leesville Road             (3-0) 39 8

† 9. Wilmington Hoggard                 (4-0) 22 9

†10. Indian Trail Porter Ridge          (4-0) 12 NR

¶  

¶   Others receiving votes: Durham Hillside 10, Cary 6, Asheville Reynolds 3, Wilmington Laney 3, Mooresville 2, New Bern 2, New Hanover County 2, Lumberton 1. <

^Class 3-A=

† 1. Charlotte Catholic (9)              (4-0) 125 1

† 2. Belmont South Point (2)             (4-0) 115 2

† 3. Havelock (2)                        (4-0) 96 5

† 4. Asheville                           (4-0) 88 4

† 5. Lawndale Burns                      (3-1) 70 3

† 6. Fayetteville Byrd                   (4-0) 65 T6

† 7. Hope Mills Gray's Creek             (4-0) 30 9

† 8. Morganton Freedom                   (4-0) 27 10

† 9. West Rowan                          (2-2) 24 8

†10. Kannapolis Brown                    (3-1) 20 T6

¶  

¶   Others receiving votes: Wilson Hunt 13, Northern Guilford 8, Southern Wayne 6, Southern Nash 5, Marvin Ridge 5, Shelby Crest 4, Nash Central 4, Weddington 4, Lenoir Hibriten 3, Asheville Erwin 1, Gastonia Huss 1, Charlotte Berry Tech 1.<

^Class 2-A=

† 1. Lincolnton (5)                     (3-1) 125 3

† 2. South Iredell (5)                  (4-0) 118 4

† 3. High Point Andrews (1)             (3-0) 97 6

† 4. Winston-Salem Carver (2)           (2-1) 89 1

† 5. Tarboro                            (2-1) 76 5

† 6. East Duplin (1)                    (3-1) 73 2

† 7. Salisbury                          (3-1) 58 9

† 8. Burlington Cummings                (3-1) 44 10

† 9. Polk County                        (3-1) 23 7

†10. Lexington                          (2-1) 13 8

¶  

¶   Others receiving votes: Wilkes Central 10, Jacksonville Northside 10, Catawba Bandys 9, Kinston 9, Reidsville 6, Fairmont 6, West Stokes 2, Shelby 1, Boonville Starmount 1. <

^Class 1-A=

† 1. Wallace-Rose Hill (12)             (3-1) 136 1

† 2. Mitchell County (2)                (4-0) 106 3

† 3. Albemarle                          (3-1) 99 4

† 4. Plymouth                           (3-0) 92 5

† 5. Swain County                       (3-1) 77 2

† 6. Southwest Onslow                   (3-1) 65 T6

† 7. Manteo                             (2-0) 57 T6

† 8. Mt. Airy                           (3-1) 53 8

† 9. Hendersonville                     (3-1) 42 10

†10. Avery County                       (3-1) 11 NR

¶  

¶   Others receiving votes: Goldsboro 9, Ayden-Grifton 7, South Stanly 7, Red Springs 4, West Montgomery 2, Hobbton 2, Williamston 1. <

0 comments: