Thursday, January 13, 2011

N.C. Preps statewide basketball polls

1A BOYS
1. East Surry (8) 11-0 – 129
2. Cherryville (3) 11-2 – 116
3. Princeton (3) 13-0 – 111
4. Murphy 7-1 – 72
5. Riverside-Martin 11-3 – 48
6. North Edgecombe 6-1 – 45
7. Rocky Mount Prep 10-5 – 40
8. North Rowan 9-3 – 37
9. Lejeune 11-3 – 36
10. Hendersonville 7-3 – 34
HONORABLE MENTION: Camden (110-2) – 31; Perquimans (9-3) – 26; Pender (6-4) – 13; Rosewood (7-2) – 10; Albemarle (4-1) – 6; Plymouth (6-3) – 5; North Wilkes (8-5) – 4; Highland Tech (10-3) – 4; Monroe (6-4) – 3;
2A BOYS
1. Smoky Mountain (7) 12-0 – 109
2. West Caldwell (2) 11-1 – 108
3. Cummings 10-1 – 82
4. East Rutherford (1) 9-0 – 69
5. Jordan-Matthews 10-1 – 62
6. Kinston (2) 7-3 – 53
6. Fairmont (2) 8-0 – 53
8. Berry 10-2 – 50
9. Clinton 10-2 – 36
10. HP Andrews 9-2 – 33
HONORABLE MENTION: Beddingfield (10-2) – 20; Northwood (10-2) – 19; Whiteville (9-1) – 14; Mountain Heritage (8-4) – 13; Northeastern (8-3) – 10; West Stokes (11-5) – 9; West Bladen (11-3) – 8; Reidsville (9-4) – 7; Northside-Jax (8-2) – 5; Richlands (9-1) – 4; North Pitt (7-1) – 3; Bertie (9-4) – 2; East Burke (10-4) – 2;
3A BOYS
1. Concord (5) 13-1 – 117
2. Erwin (5) 13-0 – 110
3. Huss (1) 13-2 – 91
4. North Buncombe (1) 13-1 – 76
5. Weddington (2) 15-1 – 71
6. Burns 10-2 – 56
7. Westover 12-2 – 55
8. NE Guilford 11-3 – 44
9. Rocky Mount 11-4 – 33
10. Southern Lee 11-3 – 30
HONORABLE MENTION: Hickory (11-2) – 21; Waddell (12-5) – 19; Southern Wayne (9-2) – 12; Forestview (8-1) – 11; Chapel Hill (8-2) – 10; Ashbrook (10-3) – 7; Parkwood (7-2) – 7; Northern Guilford (N/A) – 5; Triton (9-2) – 2; Freedom (7-3) – 2;
4A BOYS
1. Reagan (7) 13-0 – 126
2. West Charlotte (4) 11-1 – 104
3. Garner (1) 11-0 – 84
3. Mount Tabor 14-1 – 84
5. Middle Creek 14-1– 76
6. Olympic 15-1 – 74
7. Terry Sanford 12-2 – 66
8. Laney 12-1 – 60
9. Wakefield 12-1 – 34
10. Dudley 8-4 – 25
HONORABLE MENTION: North Meck (13-2) – 13; Hoggard (10-3) – 11; Richmond County (9-1) – 10; New Hanover (9-3) – 8; Pine Forest (13-3) – 4; Millbrook (8-7) – 1;

1A GIRLS
1. Mount Airy (5) 15-1 – 127
2. River Mill (5) 19-1 – 120
3. Bishop McGuinness (4) 11-5 – 103
4. East Wilkes 11-2 – 83
5. SW Onslow 10-2 – 73
6. Cherokee 7-1 – 55
7. Southside 6-1 – 50
8. Chatham Central 7-2 – 37
9. Murphy 6-2 – 36
10. Jones Senior 7-2 – 23
HONORABLE MENTION: Goldsboro (8-3) – 15; Avery (8-5) – 13; Robbinsville (6-4) – 9; Lakewood (9-4)  – 8; Mitchell (N/A) – 6; Highland Tech (9-1) – 5; East Surry (N/A) – 4; North Stokes (8-5) – 3;
2A GIRLS
1. Salisbury (8) 9-1 – 107
2. Shelby (2) 12-0 – 105
3. North Surry 11-0 – 102
4. East Bladen (3) 15-1 – 97
5. Newton-Conover 10-1 – 54
6. Bunn 8-0 – 53
7. Granville Central 13-1 – 42
8. Berry 11-1 – 38
9. Northside-Jax 11-1 – 33
10. Thomasville 11-1 – 32
HONORABLE MENTION: - Ashe (11-1) – 29; Bandys (10-2) – 23; Graham (8-1) – 13; Bertie (10-2) – 11; Jordan-Matthews (10-1) – 7; Clinton (11-2) – 7; Wilkes Central (11-3) – 6; Reidsville (9-2) – 3; North Stanly (10-3) – 3; East Davidson (10-3) – 2; Graham (9-1) – 1; Central Davidson (9-2) – 1:
3A GIRLS
1. North Iredell (6) 11-1 – 122
2. Asheboro (3) 13-1 – 100
3. Parkwood (1) 12-1 – 86
4. South Central (1) 9-3 – 74
5. Forestview (2) 10-3 – 68
6. South Point 13-1 – 63
7. Erwin 11-2 – 51
8. Rocky Mount 13-2 – 40
9. Williams 9-1 – 30
10. Eastern Guilford 11-2 – 30
HONORABLE MENTION: - Union Pines (13-2) – 26; Hickory (11-2) – 26; Freedom (12-4) – 18; RS Central (10-4) – 14; Harding (10-4) – 9; Ledford (10-3) – 3; Northern Guilford (8-3) – 2; West Carteret (10-2) – 2; Marvin Ridge (9-4) – 1; Tuscola (8-4) – 1; JM Robinson (10-3) – 1;
4A GIRLS
1. Butler (14) 13-0 – 140
2. Green Hope 13-1 – 103
3. South View 14-0 – 102
4. Dudley 12-1 – 85
5. South Caldwell 9-0 – 60
6. Millbrook 14-1 – 60
7. T.C. Roberson 10-1 – 46
8. Hopewell 11-2 – 28
9. Riverside 11-1 – 27
10. Mount Tabor 11-2 – 22
HONORABLE MENTION: - SW Guilford (12-1) – 21; SE Raleigh (9-2) – 21; HP Central (9-2) – 12; Porter Ridge (9-1) – 10; Clayton (9-3) – 7; Ashley (11-2) – 5; Mallard Creek (12-3) – 5; Northern Durham (7-1) – 4; E.E. Smith (11-3) – 4; West Meck (11-2) – 4; Hoggard (9-3) – 2; Hillside (9-4) – 2;

0 comments: