Here are the first polls of the year brought to you by NCPreps.com and a select group of high school sportswriters from all across the state.
1A BOYS
1. Winston-Salem Prep (6) - 10-3 - 86
2. East Carteret (3) - 13-0 - 80
3. Plymouth - 7-0 - 63
4. Cherryville - 13-1 - 51
5. Trask - 13-1 - 48
6. East Surry - 12-2 - 32
7. Albemarle - 11-1 - 31
8. James Kenan - 8-1 - 23
9. Hayesville - 10-2 - 20
10. North Stanly - 11-2 - 19
HONORABLE MENTION: Robbinsville (10-2) - 10; Northside-Pinetown (10-2) - 10; Avery (11-4) - 6; Pamlico (8-3) - 5; Bishop McGuinness (14-3) - 5; Neuse Charter (14-4) - 3; Whiteville (8-2) - 2; Alleghany (10-3) - 1;
2A BOYS
1. Shelby (7) - 13-1 - 88
2. Trinity (1) - 14-0 - 74
3. Kinston (1) - 9-3 - 64
4. Smoky Mountain - 14-0 - 57
5. East Lincoln - 12-1 - 52
6. East Rutherford - 10-3 - 29
7. Cummings - 10-2 - 28
8. Midway - 12-1 - 26
9. Northside-Jax - 11-1 - 22
10. Huss - 10-4 - 11
HONORABLE MENTION: Bunn (11-2) - 9; Northeastern (8-3) - 8; Newton-Conover (10-3) - 7; North Rowan (7-2) - 6; Monroe (4-1) - 4; West Stokes (9-4) - 4; Clinton (10-2) - 3; South Lenoir (10-2) - 2; Holmes (9-1) - 2;
3A BOYS
1. Freedom (5) - 13-0 - 86
2. Weddington (1) - 15-1 - 72
3. Erwin (2) - 13-0 - 71
4. Concord (1) - 11-2 - 58
5. Fike - 13-1 - 46
6. Terry Sanford - 13-2 - 44
7. Orange - 12-2 - 35
8. Lee County - 13-2 - 26
9. Pisgah - 13-2 - 21
10. Hunt - 8-3 - 13
HONORABLE MENTION: Cox Mill (12-4) - 11; Chapel Hill (9-5) - 8; North Buncombe (11-2) - 6; Kings Mountain (11-5) - 3;
4A BOYS
1. Olympic (6) - 14-1 - 81
2. Northern Durham (2) - 13-0 - 60
3. Page (1) - 13-1 - 58
4. North Meck - 13-1 - 52
5. East Forsyth - 13-1 - 45
6. Lake Norman - 11-1 - 27
6. Panther Creek - 13-1 - 27
8. New Hanover - 9-1 - 24
9. Seventy-First - 14-2 - 18
9. Hough - 11-3 - 18
HONORABLE MENTION: Clayton (13-3) - 17; Broughton (11-3) - 17; Mount Tabor (10-4) - 14; E.E. Smith (13-2) - 10; Millbrook (12-3) - 9; West Charlotte (7-4) - 7; Ragsdale (11-3) - 3; SW Guilford (12-3) - 3; Berry Academy (10-2) - 3; NW Guilford (13-2) - 2;
1A GIRLS
1. Bishop McGuinness (5) - 12-2 - 77
2. Riverside-Martin - 14-0 - 75
3. Hayesville (3) - 12-0 - 68
4. Mount Airy (1) - 14-1 - 60
5. Granville Central - 10-0 - 36
6. Cherokee - 11-2 - 34
7. Rosewood - 12-1 - 30
8. Winston-Salem Prep - 10-4 - 28
9. Gates County - 10-1 - 22
10. River Mill Academy - 12-3 - 21
HONORABLE MENTION: Avery (12-3) - 18; Albemarle (11-2) - 10; Franklin Academy (13-2) - 6; Hiwassee Dam (8-3) - 5; South Davidson (10-4) - 4; Atkins (11-4) - 1;
2A GIRLS
1. Bandys (5) - 13-0 - 78
2. Reidsville (1) - 10-0 - 67
3. East Bladen - 14-0 - 56
4. Northside-Jax - 10-0 - 52
4. Bertie (2) - 15-0 - 52
6. Kinston (1) - 9-2 - 41
7. Parkwood - 12-1 - 22
8. East Davidson - 12-2 - 21
9. Franklin - 12-1 - 20
10. Lake Norman Charter - 12-1 - 19
HONORABLE MENTION: North Rowan (10-1) - 18; Thomasville (9-2) - 12; Mountain Heritage (10-2) - 9; East Burke (10-2) - 8; East Duplin (12-2) - 7; North Brunswick (10-3) - 6; Clinton (11-2) - 3; East Rutherford (10-2) - 3; Southern Vance (10-2) - 1;
3A GIRLS
1. Chapel Hill (5) - 14-0 - 85
2. Hickory (4) - 11-0 - 76
3. Northern Nash - 13-1 - 66
4. Pisgah - 14-1 - 56
5. West Craven - 13-1 - 54
6. Williams - 12-1 - 47
7. Anson - 13-1 - 27
8. Northern Guilford - 12-4 - 19
9. Weddington - 13-3 - 18
10. Cardinal Gibbons - 12-3 - 15
HONORABLE MENTION: Asheboro (13-2) - 10; Ledford (12-4) - 9; Crest (11-3) - 7; Union Pines (13-2) - 4; East Rowan (10-3) - 2;
4A GIRLS
1. McDowell (6) - 14-0 - 80
2. Myers Park (2) - 14-1 - 73
3. South View - 14-1 - 56
4. SE Raleigh (1) - 13-2 - 52
5. Southern Alamance - 13-1 - 45
6. Alexander Central - 14-1 - 26
7. Mount Tabor - 12-2 - 22
8. Broughton - 11-2 - 21
9. Millbrook - 12-3 - 19
10. Ardrey Kell - 10-4 - 18
HONORABLE MENTION: Apex (12-2) - 12; East Wake (12-2) - 11; West Forsyth (12-3) - 10; Page (11-4) - 10; Hopewell (12-2) - 10; Knightdale (11-3) - 10; SW Guilford (11-2) - 8; Cary (11-3) - 5; Jay Robinson (11-3) - 5; Mallard Creek (12-3) - 3; Rocky River (11-3) - 2; Jack Britt (10-4) - 1; Laney (13-2) - 1;
Tuesday, January 14, 2014
N.C. Prep Basketball State Media Poll
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment