Wednesday, October 16, 2013

N.C. Associated Press Prep Football Poll

BC-FBH--North Carolina Prep Poll,0439
¶   AP prep football poll for N.C.
¶   AP prep football poll for North Carolina
¶   By The Associated Press
¶   RALEIGH, N.C. (AP) _ The Associated Press state high school football poll for the week of October 15, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:<
†Class 4-A
†1. Charlotte Mallard Creek (12)     (7-0)  129 1
†2. Scotland County (1)              (7-0)  118 2
†3. Greensboro Dudley                (6-0)  103 4
†4. Matthews Butler                  (6-2)  73 6
†5. Richmond County                  (6-1)  60 7
†6. Cornelius Hough                  (6-1)  55 5
†7. West Forsyth                     (7-1)  51 10
†8. West Mecklenburg                 (6-1)  41 9
†9. East Forsyth                     (6-1)  21 3
†10. Raleigh Wakefield               (7-0)  15 NR
¶     
¶   Others receiving 10 or more points: .<
†Class 3-A
†1. Havelock (12)                    (8-0)  129 1
†2. Belmont South Point (1)          (8-0)  112 2
†3. Northern Guilford                (6-1)  91 3
†4. Lawndale Burns                   (7-0)  82 5
†4. Asheville Erwin                  (7-0)  82 4
†6. Concord                          (7-0)  74 7
†7. Orange County                    (7-0)  42 8
†8. Shelby Crest                     (6-1)  32 9
†9. Gastonia Forestview              (6-1)  21 NR
†10. South Iredell                   (6-1)  14 6
¶     
¶   Others receiving 10 or more points: .<
†Class 2-A
†1. North Rowan (13)                 (7-0)  130 1
†2. East Lincoln                     (6-1)  104 2
†3. Franklin                         (7-0)  102 3
†4. Winston-Salem Carver             (6-1)  72 5
†5. Reidsville                       (5-2)  66 4
†6. High Point Andrews               (5-1)  64 6
†7. Elizabeth City Northeastern      (6-1)  47 7
†8. Shelby                           (6-2)  46 8
†9. Maiden                           (7-0)  42 9
†10. South Granville                 (6-1)  25 10
¶     
¶   Others receiving 10 or more points: .<
†Class 1-A
†1. Warsaw Kenan (12)                (7-0)  129 1
†2. Plymouth (1)                     (6-0)  113 2
†3. Wallace-Rose Hill                (6-1)  103 3
†4. West Montgomery                  (6-1)  88 4
†5. Tarboro                          (5-2)  76 5
†6. East Surry                       (6-1)  58 7
†7. Swain County                     (5-2)  55 6
†8. Whiteville                       (6-1)  43 10
†9. Murphy                           (6-2)  15 NR
†10. Walkertown                      (6-1)  13 9
¶     
¶   Others receiving 10 or more points: Robbinsville 10. <
¶ 

0 comments: