Tuesday, February 26, 2013

4 new teams join Observer Sweet 16 basketball poll

Four new teams move into the Observer’s Sweet 16 this week.

In the boys poll, 3A Statesville (21-3) and 1A Lake Norman Charter (22-4) are in at No. 15 and 16. Lake Norman Charter, located just down the street from North Meck in Mecklenburg County, has won 19 straight games.

In the girls poll, Mallard Creek is in at No. 15 after winning the I-Meck 4A conference tournament. In at No. 16 are the Monroe girls, who have also won 19 straight games after Monday’s 75-36 home win over Albemarle. Asha Jordan led the Redhawks with 25 points, scored all in the first half.

Boys

Rk. School (Class) Rec. Prv

1. Olympic (4A) 25-0 1
2. West Charlotte (4A) 25-3 3
3. Hough (4A) 21-5 2
4.. Hunter Huss (3A) 22-3 6
5. Vance (4A) 20-6 5
6. Shelby (2A) 24-3 7
7. Concord (3A) 23-2 4
8. Rock Hill South Pointe (4A) 21-2 8
9. Independence (4A) 23-5 11
10. Cuthbertson (2A) 25-3 9
11. East Rutherford (2A) 22-6 10
12. Ardrey Kell (4A) 23-5 15
13. North Rowan (1A) 25-3 13
14. Providence Day (IND) 25-7 14
15. Statesville (3A) 21-3 NR
16. Lake Norman Charter (1A) 22-4 NR

Dropped out: Freedom (3A, 21-5); East Burke (2A, 23-5). Also receiving consideration: Mallard Creek (4A, 19-8); Harding (3A, 14-10); Hickory (3A, 22-6); Ashbrook (3A, 19-8); Piedmont (2A, 21-5); Monroe (1A, 22-4)


Girls

Rk. School (Class) Rec. Prv

1. Myers Park (4A) 28-0 1
2. Providence Day (IND) 27-4 7
3. Ardrey Kell (4A) 25-3 2
4. Porter Ridge (4A) 23-3 3
5. Hickory (3A) 25-2 6
6. Freedom (3A) 23-3 10
7. Harding (3A) 19-4 13
8. Bandys (2A) 25-2 9
9. North Mecklenburg (4A) 24-3 4
10. Alexander Central (4A) 24-4 8
11. Crest (3A) 19-4 11
12. Rock Hill Northwestern (4A) 21-3 5
13. Weddington (3A) 21-6 14
14. East Burke (2A) 23-5 16
15. Mallard Creek (4A) 19-9 NR
16. Monroe (1A) 25-1 NR

Dropped out: Forestview (3A, 20-7), West Rowan (3A, 24-3). Also receiving consideration: Berry (3A, 20-7); Carson (3A, 20-7); Robinson (3A, 23-5); Patton (3A, 19-8); East Rutherford (2A, 20-7); Lincolnton (2A, 22-4); Lake Norman Charter (1A, 22-5) ?


0 comments: